Total Portfolio Value
$48,291.440.71148 BTC
+1,184.32 (+2.51%) today
Total P&L
+6,841.22
+16.49%
Asset Allocation
Available Balance
$12,480.50
USDT
In Open Orders
$8,245.00
3 orders
Total Deposited
$41,450.22
All time
Total Withdrawn
$0.00
All time
Holdings
6 assets in portfolio
| Avg Buy Price | Current Price | ||||||
|---|---|---|---|---|---|---|---|
BT BTC Bitcoin | 0.35420 | $24,049.92 | $58,210.00 | $67,842.30 | +2.41% | +3,401.82 +16.50% | 49.8% |
US USDT Tether | 12,480.50 | $12,480.50 | $1.00 | $1.00 | 0.00% | +0.00 0.00% | 9.3% |
ET ETH Ethereum | 3.48100 | $12,261.36 | $2,980.00 | $3,521.88 | +1.87% | +1,885.84 +18.17% | 25.4% |
SO SOL Solana | 28.5000 | $5,085.54 | $195.00 | $178.44 | -0.93% | -472.04 -8.49% | 10.5% |
BN BNB BNB | 3.24000 | $1,983.43 | $540.00 | $612.17 | +0.54% | +233.83 +13.37% | 4.1% |
AD ADA Cardano | 2,450.00 | $1,193.40 | $0.5800 | $0.4871 | +3.14% | -227.61 -16.01% | 2.5% |
Transaction History
15 transactions
| Type | Pair | Side | Order Type | Quantity | Price (USDT) | Total (USDT) | Fee (USDT) | Status | Date & Time |
|---|---|---|---|---|---|---|---|---|---|
| BUY | BTC/USDT | BUY | limit | 0.05000 | 65,200.00 | $3,260.00 | 3.26 | Filled | 2026-06-05 13:44:22 |
| SELL | ETH/USDT | SELL | market | 0.80000 | 3,498.40 | $2,798.72 | 2.80 | Filled | 2026-06-05 12:31:07 |
| BUY | SOL/USDT | BUY | limit | 15.0000 | 172.50 | $2,587.50 | 2.59 | Filled | 2026-06-05 11:18:44 |
| DEPOSIT | USDT | — | — | 10,000.00 | 1.00 | $10,000.00 | 0.00 | Filled | 2026-06-04 09:05:13 |
| BUY | BNB/USDT | BUY | market | 2.00000 | 608.87 | $1,217.74 | 1.22 | Filled | 2026-06-04 16:22:58 |
| SELL | SOL/USDT | SELL | limit | 8.0000 | 182.00 | $1,456.00 | 1.46 | Cancelled | 2026-06-04 14:10:33 |
| BUY | ETH/USDT | BUY | limit | 1.20000 | 3,320.00 | $3,984.00 | 3.98 | Filled | 2026-06-03 10:44:17 |
| BUY | ADA/USDT | BUY | market | 2450.0 | 0.5800 | $1,421.00 | 1.42 | Filled | 2026-06-03 08:32:55 |
| SELL | BTC/USDT | SELL | limit | 0.12000 | 71,400.00 | $8,568.00 | 8.57 | Filled | 2026-06-02 15:55:04 |
| DEPOSIT | BTC | — | — | 0.47148 | 68,200.00 | $32,154.78 | 0.00 | Filled | 2026-06-01 11:00:00 |
Rows per page:1–10 of 15